Grease Compatibility Chart
Mixing greases in a system can cause issues with thickener systems reacting with each other. This can change the physical and chemical structure of the grease, causing an inability to hold or release the base oil. The resulting grease carries unknown performance characteristics (load, temperature stability, shear, etc.). Proper care must be taken to ensure compatibility when changing from one grease system to another, including cleaning if possible, compatibility verification (including base oil), monitoring and assessing, purging and flushing of old grease, and even repurging as necessary. Do not overgrease a system.
Compatibility testing is always the best option, since the base oil and elastomer must also be taken into consideration.
Click here to see our Greases.
Grease Compatibility Chart | Aluminum Complex | Barium Soap | Barium Complex | Bentone (Clay) | Calcium Stearate | Calcium 12 Hydroxy | Calcium Complex | Calcium Sulfonate | Lithium Stearate | Lithium 12 Hydroxy | Lithium Complex | Polyurea | Silica Gel | Sodium Soap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum Complex | n/a | I | I | I | I | C | I | B | I | I | C | I | C | B |
Barium Soap | I | n/a | I | B | B | B | B | C | I | |||||
Barium Complex | I | n/a | I | I | C | I | C | I | I | I | I | I | ||
Bentone (Clay) | I | I | I | n/a | C | C | I | I | I | I | I | I | C | I |
Calcium Stearate | I | I | C | n/a | C | I | C | C | B | C | I | |||
Calcium 12 Hydroxy | C | C | C | C | n/a | B | B | C | C | C | I | |||
Calcium Complex | I | B | I | I | I | B | n/a | I | I | I | C | B | I | I |
Calcium Sulfonate | B | B | C | I | C | B | I | n/a | B | B | C | I | B | I |
Lithium Stearate | I | B | I | I | C | C | I | B | n/a | C | C | I | C | I |
Lithium 12 Hydroxy | I | I | I | B | C | I | B | C | n/a | C | I | |||
Lithium Complex | C | B | I | I | C | C | C | C | C | C | n/a | I | C | I |
Polyurea | I | I | I | I | I | B | I | I | I | I | n/a | I | ||
Silica Gel | C | C | C | I | B | C | C | n/a | I | |||||
Sodium Soap | B | I | I | I | I | I | I | I | I | I | n/a |
I=Incompatible, C=Compatible, and B=Borderline. Black cells indicate compatibility testing not performed.
This table is to be used as a reference only. Compatibility testing is the only way to verify compatibility.