Layman's Guide to NLGI Grades
Understanding NLGI Grades can be a bit daunting to the average person. What does it mean when your grease has an NLGI Grade 00? In order to help the layman understand them, we've included a chart here that compares NLGI Grades to something everyone can relate to - food. So go ahead and dig in!
NLGI Grade Food Comparison | |||
---|---|---|---|
NLGI Grade | Worked Penetration After 60 Strokes at 25°C(0.1mm) | Appearance | Food Consistency Comparison |
000 | 445-475 | Fluid | Ketchup |
00 | 400-430 | Fluid | Applesauce |
0 | 355-385 | Very Soft | Brown Mustard |
1 | 310-340 | Soft | Tomato Paste |
2 | 265-295 | Moderately Soft | Peanut Butter |
3 | 220-250 | Semi-Fluid | Vegetable Shortening |
4 | 175-205 | Semi-hard | Frozen Yogurt |
5 | 130-160 | Hard | Smooth Pate |
6 | 85-115 | Very Hard | Cheddar Cheese Spread |
This table was originally sourced from a release by National-Spencer, Inc.
Related Article:
When Choosing Grease, Practice Due Diligence - by Jeremiah "JB" Bacon